Overview
Five semifinal contestants win a position in the Top 10 in a results show. Jimmy Fallon and singer Kylie Minogue perform.
-
5 - 1Los Angeles Auditions June 01, 2010
-
5 - 2Dallas Auditions June 02, 2010
-
5 - 3New York Auditions Day 1 June 08, 2010
-
5 - 4New York Auditions Day 2 June 15, 2010
-
5 - 5Orlando Auditions Day 1 June 16, 2010
-
5 - 6Orlando Auditions Day 2 June 22, 2010
-
5 - 7Portland Auditions Day 1 June 22, 2010
-
5 - 8Portland Auditions Day 2 June 23, 2010
-
5 - 9Chicago Auditions June 29, 2010
-
5 - 10Final Auditions June 30, 2010
-
5 - 11Las Vegas Week - Day 1 July 06, 2010
-
5 - 12Las Vegas Week - Day 2 July 07, 2010
-
5 - 13HOLLYWOOD, Part 1 July 13, 2010
-
5 - 14Result Show #1 July 14, 2010
-
5 - 15HOLLYWOOD, Part 2 July 20, 2010
-
5 - 16Result Show #2 July 21, 2010
-
5 - 17HOLLYWOOD, Part 3 July 27, 2010
-
5 - 18Result Show #3 July 28, 2010
-
5 - 19HOLLYWOOD, Part 4 August 03, 2010
-
5 - 20Result Show #4 August 04, 2010
-
5 - 21HOLLYWOOD, Part 5 August 10, 2010
-
5 - 22Result Show #5 August 11, 2010
-
5 - 23Wild Card Show August 17, 2010
-
5 - 24Wild Card Show - Results August 18, 2010
-
5 - 25Semi-Final #1 August 24, 2010
-
5 - 26Semi-Final #1 - Results August 25, 2010
-
5 - 27Semi-Final #2 August 31, 2010
-
5 - 28Semi-Final #2 - Results September 01, 2010
-
5 - 29Top Ten - Performances September 07, 2010
-
5 - 30Top Ten - Results September 08, 2010
-
5 - 31THE FINAL September 14, 2010
-
5 - 32The Winner Is... September 15, 2010